About this item
- Small Size, Short Height
- 16Ncm(22.6oz.in) holding torque
- NEMA 17 bipolar 1.65×1.65×0.79 4-wire
- 1.8 deg. step angle(200 steps/rev)
- Rated current 1.0A & resistance 3.5ohms
Product Description


Nema 17 Stepper Motor 1.0A 16Ncm
- Reliable and Stable Performance
STEPPERONLINE focus on the quality of stepper motors and minimizes the rate of defective ones, which ensure that customers can get the most reliable and stable stepper motors.
- Low Noise
1.Use excellent materials; 2. Reasonable stepper motor design structure 3. High Precision motor assembly, which makes STEPPERONLINE’ stepper motors stand out by providing quieter and smoother operation
Electrical Specification
Manufacturer Part Number: | 17HS08-1004S |
Motor Type | Bipolar Stepper |
Step Angle | 1.8 deg |
Holding Torque | 16Ncm(22.6oz.in) |
Rated Current/phase | 1.0A |
Phase Resistance | 3.7ohms |
Inductance | 4.5mH ± 20%(1KHz) |
Driving Voltage | 12-24VDC |
Motor Dimension
Warning
Make sure the motor connect to a constant current or chopper drive controller before you test motor. Connecting the motor directly to a power supply will destroy the motor.
Physical Specification
Frame Size | 42 x 42mm |
Body Length | 20mm |
Shaft Diameter | Φ5mm |
Shaft Length | 20mm |
D-cut Length | 16.5mm |
Number of Leads | 4 |
Lead Length | 400mm |
Weight | 140g |
Connection | A+: Black, A-: Green, B+: Red, B-: Blue |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
17HS15-1504S-X1 | 17HS15-1504S | 17HS13-0404S1 | 17HM19-2004S | 17HS19-2004S1 | 17HS24-2104S | |
Rated Current/phase | 1.5A | 1.5A | 0.4A | 2.0A | 2.0A | 2.1A |
Holding Torque | 63.74oz.in | 59.49oz.in | 36.8oz.in | 65.1oz.in | 84oz.in | 92oz.in |
Dimension | 1.65″ x 1.65″ x 1.54″ | 1.65″ x 1.65″ x 1.54″ | 1.65″ x 1.65″ x 1.34″ | 1.65″ x 1.65″ x 1.89″ | 1.65″ x 1.65″ x 1.89“ | 1.65″ x 1.65″ x 2.36″ |

STEPPERONLINE
High Quality with Global Standards
Flexible Customization
Reviews
There are no reviews yet.